Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND John Ernest WACKER | | Birth | in 1912 | | Marriage | in 1940 | | Father | Dietrich WACKER | Mother | Anna TESSMAN | WIFE SIGRID NELSON | | Birth | in 1922 | | CHILDREN | M | Merlin
WACKER | | Birth | in 1941 | | Marriage | in 1964 | Judith
COURNEYA | F | Lois WACKER | | Birth | in 1942 | | Marriage | in 1964 | Rodney
WEISE | M | John WACKER Jr. | | Birth | in 1947 | | Marriage | in 1968 | Kathy
UTTERMARK | F | Diane WACKER | | Birth | in 1951 | | Marriage | in 1971 | David
FIEDLER | M | James WACKER | | Birth | in 1955 | | Marriage | in 1974 | Jean
WOODARD |
|